Possible problem with collection titles between viewed at FSC and home
In a comparison of what I (non-LDS) could see from Home vs. FSC, I noticed 10 collections with different names but the same number of records. It appears to be the same geographic areas but different years. Example: Mexico, Hidalgo, Deaths for 1928 has 2,808 records but from home is is 1893 with 2,808 records. See file for others. It seems unlikely that these can be the same number in different years.
FSC | FSC | Home | Home | ||
|---|---|---|---|---|---|
Collection from Family Search Center | # records | update | Collection from Home | # records | update |
Colombia, Antioquia, Religious, from 11 June 2001 to 28 June 2001 | 152,791 | 14-Jan-25 | Colombia, Antioquia, Religious, from 5 August 1911 to 6 May 1945 | 152,791 | 14-Jan-25 |
234,023 | 12-Dec-24 | 234,023 | 12-Dec-24 | ||
817 | 17-Dec-24 | 817 | 17-Dec-24 | ||
Ireland, County Dublin, Poor Relief, from 1 September 1916 to 31 March 1917 | 3,129 | 4-Dec-24 | 3,129 | 4-Dec-24 | |
44 | 7-Sep-24 | 44 | 7-Sep-24 | ||
2,808 | 27-Nov-24 | 2,808 | 27-Nov-24 | ||
10,581 | 12-Dec-24 | 10,581 | 12-Dec-24 | ||
104 | 11-Dec-24 | 104 | 11-Dec-24 | ||
Spain, Castilla-La Mancha, Marriages, from 1 October 1884 to 31 May 1918 | 158 | 28-Jul-22 | 158 | 28-Jul-22 | |
46,627 | 28-Dec-24 | 46,627 | 28-Dec-24 |
Thanks!
Lynn Ries
Answers
-
@lynnries1 Lynn, your question is a good question but I don't think it is pertinent to the Full Text Search feedback Group. I would post it under the Ask A Question area (possibly in the Search category or the FamilySearch Center category.
There are people who monitor those areas that can address the issue.
0